|
Lakeside Condominiums
|
|
|
||
![]() |
|
|||
| Unit | Max. occupancy |
High season |
Low season |
|
| A Unit (2 bedroom) | 8 | $407 | $286 | |
| A Unit (2 bedroom w/loft) | 10 | $435 | $308 | |
| B Unit (1 bedroom) | 4 | $275 | $220 | |
| B Unit (1 bedroom w/loft) | 6 | $315 | $254 | |
| C Unit (single bedroom, w/whirlpool bath) | 4 | $165 | $150 | |
| C Unit (with jacuzzi tub & small deck/patio) | 4 | $180 | $160 | |
| See a map to the property.
High Season/Low Season Calendar Contact us to get more information about this property. |
||||
![]()